We compared the cost of living in the top UK cities with the average graduate salaries from the most popular degree subjects to reveal how long it would take for each post-grad to save for a house deposit in the area.
Key Findings
- Graduates need a take-home of £19,639.68 (£23,695.20 before tax) to live in a flatshare in London, meaning 35% of graduates from the top degree subjects can’t afford it.
- But living in a city such as Huddersfield, even the lowest-paid graduates could have an annual disposable income of £6995.76 after the cost of living is deducted – that’s enough to save up for a house deposit in less than 5 years (4.48 years).
- For the highest-paid graduates (dentistry students), It would take nearly 11 years (10.93 years) to save for a house deposit in London or over 4 years in Bristol (4.2 years), but it would take them less than 1 and a half (1.47 years) in Bradford.
- For the lowest-paid graduates (Art & Design and Communications & Media students), they are unable to live in London at all and it would take them nearly 25 years (24.69) to save for a deposit in Bristol, but it would take them less than 6 (5.57 years) in Bradford.
- Swansea, Milton Keynes and Huddersfield have the lowest cost of living for students looking to move somewhere to save for a house deposit. However, the cheapest place to buy a house is Bradford, where the typical deposit is £7,509.15 less than the next-cheapest city (Aberdeen).
- The North West is the most expensive place to live as a graduate in a flat share (£15,838.92 average) whilst Wales is the cheapest (£12,919.50 average), using an average value across the studied cities in each region.
Method
Firstly, we gathered a list of the 20 top degree subjects offered by universities in the UK, we then found the average graduate salary from each discipline and calculated the take-home pay after tax for each.
Following this, we created a list of the top 25 cities in the UK and researched the cost of living for each location, inclusive of everything from utilities to clothing purchases and meals out. We then added this total to the average cost of rent for a room in a flat share in each city – which is the most realistic housing choice for a new graduate.
Deducting the cost of living in each city from the average graduate salary in each degree subject, we revealed the disposable income/potential value of savings for each subject’s graduate in every city.
To understand the findings from the perspective of a first-time graduate buyer, we then used house sale price data from the past 12 months to reveal the average home sale price in every city in the study. Then, using the standard 15% home deposit value needed to secure a mortgage, we calculated the deposit total needed to buy the average house in each city.
Using all of this data combined, we then calculated how many years it would take for graduates from each degree discipline to save for a housing deposit in every UK city studied.
Sources
Graduate Salary by Degree: https://www.savethestudent.org/student-jobs/whats-the-expected-salary-for-your-degree.html
Cost of Living: https://www.numbeo.com/cost-of-living/
Current Average House Sold Prices in Area: https://www.home.co.uk/
Take-Home Pay of Graduates: https://www.moneysavingexpert.com/tax-calculator/
Blog Contents:
Data Findings
1.1 Average Cost of Living in Top UK Cities
1.2 Current House Prices & Typical Mortgage Deposit
1.3 Typical Graduate Salaries from Top Degree Disciplines
Graduate Cost of Living & House Deposit Saving Potential by City (Room in Flat Share Rental)
2.1 Arts & Languages
Art and Design
Communication and Media Studies
English
2.2 Education
Education
2.3 Science & Engineering
Chemistry
Mechanical Engineering
Mathematics
2.4 Veterinary Science
Veterinary Medicine
2.5 Medicine & Health
Psychology
Nursing
Pharmacology and Pharmacy
Medicine
Dentistry
2.6 Business & Finance
Marketing
Accounting and Finance
Business and Management Studies
2.7 Environmental & Social Science
Law
Sociology
Geography and Environmental Science
Politics
Data Findings
1.1 Average Cost of Living in Top UK Cities
Top UK Cities | Cost of Living PCM (Without Rent) | Cost of Living + Average Rent 1 Bed in City (PCM) | Cost of Living + Average Rent for Room in Flat Share in City (PCM) | Cost of Living + 1 Bed (P.A.) | Cost of Living + Flat Share (P.A.) |
London | £879.64 | £3,163.64 | £1,636.64 | £37,963.68 | £19,639.68 |
Birmingham | £656.07 | £1,440.07 | £1,106.07 | £17,280.84 | £13,272.84 |
Glasgow | £659.13 | £1,384.13 | £1,134.13 | £16,609.56 | £13,609.56 |
Liverpool | £676.95 | £1,330.95 | £1,166.95 | £15,971.40 | £14,003.40 |
Bristol | £691.69 | £1,776.69 | £1,266.69 | £21,320.28 | £15,200.28 |
Manchester | £701.88 | £1,685.88 | £1,266.88 | £20,230.56 | £15,202.56 |
Sheffield | £642.56 | £1,288.56 | £1,158.56 | £15,462.72 | £13,902.72 |
Leeds | £680.56 | £1,421.56 | £1,157.56 | £17,058.72 | £13,890.72 |
Edinburgh | £638.54 | £1,782.54 | £1,194.54 | £21,390.48 | £14,334.48 |
Leicester | £607.05 | £1,269.05 | £1,170.05 | £15,228.60 | £14,040.60 |
Coventry | £629.13 | £1,291.13 | £1,079.13 | £15,493.56 | £12,949.56 |
Bradford | £575.40 | £1,161.40 | £905.40 | £13,936.80 | £10,864.80 |
Cardiff | £643.53 | £1,496.53 | £1,111.53 | £17,958.36 | £13,338.36 |
Belfast | £635.49 | £1,343.49 | £1,313.49 | £16,121.88 | £15,761.88 |
Nottingham | £647.31 | £1,404.31 | £1,247.31 | £16,851.72 | £14,967.72 |
Newcastle upon Tyne | £629.72 | £1,274.72 | £1,166.72 | £15,296.64 | £14,000.64 |
Southampton | £667.64 | £1,438.64 | £1,167.64 | £17,263.68 | £14,011.68 |
Brighton | £758.47 | £1,874.47 | £1,408.47 | £22,493.64 | £16,901.64 |
Plymouth | £672.34 | £1,353.34 | £1,102.34 | £16,240.08 | £13,228.08 |
Aberdeen | £590.61 | £1,080.61 | £985.61 | £12,967.32 | £11,827.32 |
Bournemouth | £636.38 | £1,416.38 | £1,177.38 | £16,996.56 | £14,128.56 |
Norwich | £643.41 | £1,376.41 | £1,128.41 | £16,516.92 | £13,540.92 |
Swansea | £676.33 | £1,395.33 | £1,326.33 | £16,743.96 | £15,915.96 |
Milton Keynes | £724.90 | £1,814.90 | £1,324.90 | £21,778.80 | £15,898.80 |
Huddersfield | £576.02 | £1,069.02 | £926.02 | £12,828.24 | £11,112.24 |
1.2 Current House Prices & Typical Mortgage Deposit
City | Average House ‘Sold’ Price (Last 12 Months) | Typical Deposit Needed to Buy (15%) |
London | £715,201 | £107,280.15 |
Birmingham | £238,656 | £35,798.40 |
Glasgow | £201,656 | £30,248.40 |
Liverpool | £205,395 | £30,809.25 |
Bristol | £363,674 | £54,551.10 |
Manchester | £235,333 | £35,299.95 |
Sheffield | £225,746 | £33,861.90 |
Leeds | £256,752 | £38,512.80 |
Edinburgh | £315,666 | £47,349.90 |
Leicester | £273,597 | £41,039.55 |
Coventry | £260,760 | £39,114.00 |
Bradford | £151,114 | £22,667.10 |
Cardiff | £286,321 | £42,948.15 |
Belfast | £203,459 | £30,518.85 |
Nottingham | £245,503 | £36,825.45 |
Newcastle upon Tyne | £233,646 | £35,046.90 |
Southampton | £322,962 | £48,444.30 |
Brighton | £455,731 | £68,359.65 |
Plymouth | £233,147 | £34,972.05 |
Aberdeen | £201,175 | £30,176.25 |
Bournemouth | £347,428 | £52,114.20 |
Norwich | £304,374 | £45,656.10 |
Swansea | £207,786 | £31,167.90 |
Milton Keynes | £340,606 | £51,090.90 |
Huddersfield | £209,137 | £31,370.55 |
1.3 Typical Graduate Salaries from Top Degree Disciplines (Low – High)
Degree Discipline | Graduate Salary | Take-Home Rent (Monthly) | Take-Home Rent (Annually) |
Art and Design | £21,000 | £1,516 | £18,108 |
Communication and Media Studies | £21,000 | £1,516 | £18,108 |
Law | £22,000 | £1,572 | £18,775 |
English | £23,000 | £1,628 | £19,443 |
Marketing | £23,000 | £1,628 | £19,443 |
Psychology | £23,000 | £1,628 | £19,443 |
Sociology | £23,000 | £1,628 | £19,443 |
Education | £24,000 | £1,683 | £20,110 |
Geography and Environmental Science | £24,000 | £1,683 | £20,110 |
Nursing | £24,000 | £1,683 | £20,110 |
Accounting and Finance | £25,000 | £1,739 | £20,778 |
Business and Management Studies | £25,000 | £1,739 | £20,778 |
Chemistry | £25,000 | £1,739 | £20,778 |
Politics | £26,000 | £1,795 | £21,445 |
Mathematics | £28,000 | £1,906 | £22,780 |
Mechanical Engineering | £28,000 | £1,906 | £22,780 |
Pharmacology and Pharmacy | £30,000 | £2,017 | £24,115 |
Veterinary Medicine | £31,000 | £2,073 | £24,783 |
Medicine | £33,500 | £2,212 | £26,452 |
Dentistry | £38,000 | £2,462 | £29,455 |
Graduate Cost of Living & House Deposit Saving Potential by City (Room in Flat Share Rental)
2.1 Arts & Languages
-
Art and Design
-
Communication and Media Studies
-
English
Art and Design | Communication and Media Studies | English | ||||||
Salary: £18,108 | Salary: £18,108 | Salary: £19,443 | ||||||
City | Cost of Living (with Room in Flat Share) | 15% Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit |
Scotland | ||||||||
Glasgow | £16,384.56 | £30,248.40 | £1,723.44 | 17.55 | £1,723.44 | 17.55 | £3,058.44 | 9.89 |
Edinburgh | £14,967.72 | £47,349.90 | £3,140.28 | 15.08 | £3,140.28 | 15.08 | £4,475.28 | 10.58 |
Aberdeen | £13,272.84 | £30,176.25 | £4,835.16 | 6.24 | £4,835.16 | 6.24 | £6,170.16 | 4.89 |
North East | ||||||||
Newcastle upon Tyne | £13,890.72 | £35,046.90 | £4,217.28 | 8.31 | £4,217.28 | 8.31 | £5,552.28 | 6.31 |
Yorkshire | ||||||||
Leeds | £15,200.28 | £38,512.80 | £2,907.72 | 13.25 | £2,907.72 | 13.25 | £4,242.72 | 9.08 |
Huddersfield | £11,112.24 | £31,370.55 | £6,995.76 | 4.48 | £6,995.76 | 4.48 | £8,330.76 | 3.77 |
Bradford | £14,040.60 | £22,667.10 | £4,067.40 | 5.57 | £4,067.40 | 5.57 | £5,402.40 | 4.20 |
Sheffield | £15,202.56 | £33,861.90 | £2,905.44 | 11.65 | £2,905.44 | 11.65 | £4,240.44 | 7.99 |
North West | ||||||||
Manchester | £15,761.88 | £35,299.95 | £2,346.12 | 15.05 | £2,346.12 | 15.05 | £3,681.12 | 9.59 |
Liverpool | £15,915.96 | £30,809.25 | £2,192.04 | 14.06 | £2,192.04 | 14.06 | £3,527.04 | 8.74 |
Midlands | ||||||||
Nottingham | £14,000.64 | £36,825.45 | £4,107.36 | 8.97 | £4,107.36 | 8.97 | £5,442.36 | 6.77 |
Leicester | £14,334.48 | £41,039.55 | £3,773.52 | 10.88 | £3,773.52 | 10.88 | £5,108.52 | 8.03 |
Birmingham | £16,901.64 | £35,798.40 | £1,206.36 | 29.67 | £1,206.36 | 29.67 | £2,541.36 | 14.09 |
Coventry | £14,128.56 | £39,114.00 | £3,979.44 | 9.83 | £3,979.44 | 9.83 | £5,314.44 | 7.36 |
Norwich | £12,949.56 | £45,656.10 | £5,158.44 | 8.85 | £5,158.44 | 8.85 | £6,493.44 | 7.03 |
South East | ||||||||
London | £19,639.68 | £107,280.15 | -£1,531.68 | -70.04 | -£1,531.68 | -70.04 | -£196.68 | -545.46 |
Milton Keynes | £11,763.12 | £51,090.90 | £6,344.88 | 8.05 | £6,344.88 | 8.05 | £7,679.88 | 6.65 |
Southampton | £13,609.56 | £48,444.30 | £4,498.44 | 10.77 | £4,498.44 | 10.77 | £5,833.44 | 8.30 |
Brighton | £13,540.92 | £68,359.65 | £4,567.08 | 14.97 | £4,567.08 | 14.97 | £5,902.08 | 11.58 |
South West | ||||||||
Bristol | £15,898.80 | £54,551.10 | £2,209.20 | 24.69 | £2,209.20 | 24.69 | £3,544.20 | 15.39 |
Plymouth | £13,338.36 | £34,972.05 | £4,769.64 | 7.33 | £4,769.64 | 7.33 | £6,104.64 | 5.73 |
Bournemouth | £13,228.08 | £52,114.20 | £4,879.92 | 10.68 | £4,879.92 | 10.68 | £6,214.92 | 8.39 |
Wales | ||||||||
Swansea | £11,827.32 | £31,167.90 | £6,280.68 | 4.96 | £6,280.68 | 4.96 | £7,615.68 | 4.09 |
Cardiff | £14,011.68 | £42,948.15 | £4,096.32 | 10.48 | £4,096.32 | 10.48 | £5,431.32 | 7.91 |
Ireland | ||||||||
Belfast | £14,003.40 | £30,518.85 | £4,104.60 | 7.44 | £4,104.60 | 7.44 | £5,439.60 | 5.61 |
2.2 Education
-
Education
Education | ||||
Salary: £20,110 | ||||
City | Cost of Living (with Room in Flat Share) | 15% Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit |
Scotland | ||||
Glasgow | £16,384.56 | £30,248.40 | £3,725.44 | 8.12 |
Edinburgh | £14,967.72 | £47,349.90 | £5,142.28 | 9.21 |
Aberdeen | £13,272.84 | £30,176.25 | £6,837.16 | 4.41 |
North East | ||||
Newcastle upon Tyne | £13,890.72 | £35,046.90 | £6,219.28 | 5.64 |
Yorkshire | ||||
Leeds | £15,200.28 | £38,512.80 | £4,909.72 | 7.84 |
Huddersfield | £11,112.24 | £31,370.55 | £8,997.76 | 3.49 |
Bradford | £14,040.60 | £22,667.10 | £6,069.40 | 3.73 |
Sheffield | £15,202.56 | £33,861.90 | £4,907.44 | 6.90 |
North West | ||||
Manchester | £15,761.88 | £35,299.95 | £4,348.12 | 8.12 |
Liverpool | £15,915.96 | £30,809.25 | £4,194.04 | 7.35 |
Midlands | ||||
Nottingham | £14,000.64 | £36,825.45 | £6,109.36 | 6.03 |
Leicester | £14,334.48 | £41,039.55 | £5,775.52 | 7.11 |
Birmingham | £16,901.64 | £35,798.40 | £3,208.36 | 11.16 |
Coventry | £14,128.56 | £39,114.00 | £5,981.44 | 6.54 |
Norwich | £12,949.56 | £45,656.10 | £7,160.44 | 6.38 |
South East | ||||
London | £19,639.68 | £107,280.15 | £470.32 | 228.10 |
Milton Keynes | £11,763.12 | £51,090.90 | £8,346.88 | 6.12 |
Southampton | £13,609.56 | £48,444.30 | £6,500.44 | 7.45 |
Brighton | £13,540.92 | £68,359.65 | £6,569.08 | 10.41 |
South West | ||||
Bristol | £15,898.80 | £54,551.10 | £4,211.20 | 12.95 |
Plymouth | £13,338.36 | £34,972.05 | £6,771.64 | 5.16 |
Bournemouth | £13,228.08 | £52,114.20 | £6,881.92 | 7.57 |
Wales | ||||
Swansea | £11,827.32 | £31,167.90 | £8,282.68 | 3.76 |
Cardiff | £14,011.68 | £42,948.15 | £6,098.32 | 7.04 |
Ireland | ||||
Belfast | £14,003.40 | £30,518.85 | £6,106.60 | 5.00 |
2.3 Science & Engineering
-
Chemistry
-
Mechanical Engineering
-
Mathematics
Chemistry | Mechanical Engineering | Mathematics | ||||||
Salary: £20,778 | Salary: £22,780 | Salary: £22,780 | ||||||
City | Cost of Living (with Room in Flat Share) | 15% Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit |
Scotland | ||||||||
Glasgow | £16,384.56 | £30,248.40 | £4,393.44 | 6.88 | £6,395.44 | 4.73 | £6,395.44 | 4.73 |
Edinburgh | £14,967.72 | £47,349.90 | £5,810.28 | 8.15 | £7,812.28 | 6.06 | £7,812.28 | 6.06 |
Aberdeen | £13,272.84 | £30,176.25 | £7,505.16 | 4.02 | £9,507.16 | 3.17 | £9,507.16 | 3.17 |
North East | ||||||||
Newcastle upon Tyne | £13,890.72 | £35,046.90 | £6,887.28 | 5.09 | £8,889.28 | 3.94 | £8,889.28 | 3.94 |
Yorkshire | ||||||||
Leeds | £15,200.28 | £38,512.80 | £5,577.72 | 6.90 | £7,579.72 | 5.08 | £7,579.72 | 5.08 |
Huddersfield | £11,112.24 | £31,370.55 | £9,665.76 | 3.25 | £11,667.76 | 2.69 | £11,667.76 | 2.69 |
Bradford | £14,040.60 | £22,667.10 | £6,737.40 | 3.36 | £8,739.40 | 2.59 | £8,739.40 | 2.59 |
Sheffield | £15,202.56 | £33,861.90 | £5,575.44 | 6.07 | £7,577.44 | 4.47 | £7,577.44 | 4.47 |
North West | ||||||||
Manchester | £15,761.88 | £35,299.95 | £5,016.12 | 7.04 | £7,018.12 | 5.03 | £7,018.12 | 5.03 |
Liverpool | £15,915.96 | £30,809.25 | £4,862.04 | 6.34 | £6,864.04 | 4.49 | £6,864.04 | 4.49 |
Midlands | ||||||||
Nottingham | £14,000.64 | £36,825.45 | £6,777.36 | 5.43 | £8,779.36 | 4.19 | £8,779.36 | 4.19 |
Leicester | £14,334.48 | £41,039.55 | £6,443.52 | 6.37 | £8,445.52 | 4.86 | £8,445.52 | 4.86 |
Birmingham | £16,901.64 | £35,798.40 | £3,876.36 | 9.24 | £5,878.36 | 6.09 | £5,878.36 | 6.09 |
Coventry | £14,128.56 | £39,114.00 | £6,649.44 | 5.88 | £8,651.44 | 4.52 | £8,651.44 | 4.52 |
Norwich | £12,949.56 | £45,656.10 | £7,828.44 | 5.83 | £9,830.44 | 4.64 | £9,830.44 | 4.64 |
South East | ||||||||
London | £19,639.68 | £107,280.15 | £1,138.32 | 94.24 | £3,140.32 | 34.16 | £3,140.32 | 34.16 |
Milton Keynes | £11,763.12 | £51,090.90 | £9,014.88 | 5.67 | £11,016.88 | 4.64 | £11,016.88 | 4.64 |
Southampton | £13,609.56 | £48,444.30 | £7,168.44 | 6.76 | £9,170.44 | 5.28 | £9,170.44 | 5.28 |
Brighton | £13,540.92 | £68,359.65 | £7,237.08 | 9.45 | £9,239.08 | 7.40 | £9,239.08 | 7.40 |
South West | ||||||||
Bristol | £15,898.80 | £54,551.10 | £4,879.20 | 11.18 | £6,881.20 | 7.93 | £6,881.20 | 7.93 |
Plymouth | £13,338.36 | £34,972.05 | £7,439.64 | 4.70 | £9,441.64 | 3.70 | £9,441.64 | 3.70 |
Bournemouth | £13,228.08 | £52,114.20 | £7,549.92 | 6.90 | £9,551.92 | 5.46 | £9,551.92 | 5.46 |
Wales | ||||||||
Swansea | £11,827.32 | £31,167.90 | £8,950.68 | 3.48 | £10,952.68 | 2.85 | £10,952.68 | 2.85 |
Cardiff | £14,011.68 | £42,948.15 | £6,766.32 | 6.35 | £8,768.32 | 4.90 | £8,768.32 | 4.90 |
Ireland | ||||||||
Belfast | £14,003.40 | £30,518.85 | £6,774.60 | 4.50 | £8,776.60 | 3.48 | £8,776.60 | 3.48 |
2.4 Veterinary Science
-
Veterinary Medicine
Veterinary Medicine | ||||
Salary: £24,783 | ||||
City | Cost of Living (with Room in Flat Share) | 15% Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit |
Scotland | ||||
Glasgow | £16,384.56 | £30,248.40 | £8,398.44 | 3.60 |
Edinburgh | £14,967.72 | £47,349.90 | £9,815.28 | 4.82 |
Aberdeen | £13,272.84 | £30,176.25 | £11,510.16 | 2.62 |
North East | ||||
Newcastle upon Tyne | £13,890.72 | £35,046.90 | £10,892.28 | 3.22 |
Yorkshire | ||||
Leeds | £15,200.28 | £38,512.80 | £9,582.72 | 4.02 |
Huddersfield | £11,112.24 | £31,370.55 | £13,670.76 | 2.29 |
Bradford | £14,040.60 | £22,667.10 | £10,742.40 | 2.11 |
Sheffield | £15,202.56 | £33,861.90 | £9,580.44 | 3.53 |
North West | ||||
Manchester | £15,761.88 | £35,299.95 | £9,021.12 | 3.91 |
Liverpool | £15,915.96 | £30,809.25 | £8,867.04 | 3.47 |
Midlands | ||||
Nottingham | £14,000.64 | £36,825.45 | £10,782.36 | 3.42 |
Leicester | £14,334.48 | £41,039.55 | £10,448.52 | 3.93 |
Birmingham | £16,901.64 | £35,798.40 | £7,881.36 | 4.54 |
Coventry | £14,128.56 | £39,114.00 | £10,654.44 | 3.67 |
Norwich | £12,949.56 | £45,656.10 | £11,833.44 | 3.86 |
South East | ||||
London | £19,639.68 | £107,280.15 | £5,143.32 | 20.86 |
Milton Keynes | £11,763.12 | £51,090.90 | £13,019.88 | 3.92 |
Southampton | £13,609.56 | £48,444.30 | £11,173.44 | 4.34 |
Brighton | £13,540.92 | £68,359.65 | £11,242.08 | 6.08 |
South West | ||||
Bristol | £15,898.80 | £54,551.10 | £8,884.20 | 6.14 |
Plymouth | £13,338.36 | £34,972.05 | £11,444.64 | 3.06 |
Bournemouth | £13,228.08 | £52,114.20 | £11,554.92 | 4.51 |
Wales | ||||
Swansea | £11,827.32 | £31,167.90 | £12,955.68 | 2.41 |
Cardiff | £14,011.68 | £42,948.15 | £10,771.32 | 3.99 |
Ireland | ||||
Belfast | £14,003.40 | £30,518.85 | £10,779.60 | 2.83 |
2.5 Medicine & Health
-
Psychology
-
Nursing
-
Pharmacology and Pharmacy
-
Medicine (Below)
-
Dentistry (Below)
Psychology | Nursing | Pharmacology and Pharmacy | ||||||
Salary: £19,443 | Salary: £20,110 | Salary: £24,115 | ||||||
City | Cost of Living (with Room in Flat Share) | 15% Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit |
Scotland | ||||||||
Glasgow | £16,384.56 | £30,248.40 | £3,058.44 | 9.89 | £3,725.44 | 8.12 | £7,730.44 | 3.91 |
Edinburgh | £14,967.72 | £47,349.90 | £4,475.28 | 10.58 | £5,142.28 | 9.21 | £9,147.28 | 5.18 |
Aberdeen | £13,272.84 | £30,176.25 | £6,170.16 | 4.89 | £6,837.16 | 4.41 | £10,842.16 | 2.78 |
North East | ||||||||
Newcastle upon Tyne | £13,890.72 | £35,046.90 | £5,552.28 | 6.31 | £6,219.28 | 5.64 | £10,224.28 | 3.43 |
Yorkshire | ||||||||
Leeds | £15,200.28 | £38,512.80 | £4,242.72 | 9.08 | £4,909.72 | 7.84 | £8,914.72 | 4.32 |
Huddersfield | £11,112.24 | £31,370.55 | £8,330.76 | 3.77 | £8,997.76 | 3.49 | £13,002.76 | 2.41 |
Bradford | £14,040.60 | £22,667.10 | £5,402.40 | 4.20 | £6,069.40 | 3.73 | £10,074.40 | 2.25 |
Sheffield | £15,202.56 | £33,861.90 | £4,240.44 | 7.99 | £4,907.44 | 6.90 | £8,912.44 | 3.80 |
North West | ||||||||
Manchester | £15,761.88 | £35,299.95 | £3,681.12 | 9.59 | £4,348.12 | 8.12 | £8,353.12 | 4.23 |
Liverpool | £15,915.96 | £30,809.25 | £3,527.04 | 8.74 | £4,194.04 | 7.35 | £8,199.04 | 3.76 |
Midlands | ||||||||
Nottingham | £14,000.64 | £36,825.45 | £5,442.36 | 6.77 | £6,109.36 | 6.03 | £10,114.36 | 3.64 |
Leicester | £14,334.48 | £41,039.55 | £5,108.52 | 8.03 | £5,775.52 | 7.11 | £9,780.52 | 4.20 |
Birmingham | £16,901.64 | £35,798.40 | £2,541.36 | 14.09 | £3,208.36 | 11.16 | £7,213.36 | 4.96 |
Coventry | £14,128.56 | £39,114.00 | £5,314.44 | 7.36 | £5,981.44 | 6.54 | £9,986.44 | 3.92 |
Norwich | £12,949.56 | £45,656.10 | £6,493.44 | 7.03 | £7,160.44 | 6.38 | £11,165.44 | 4.09 |
South East | ||||||||
London | £19,639.68 | £107,280.15 | -£196.68 | -545.46 | £470.32 | 228.10 | £4,475.32 | 23.97 |
Milton Keynes | £11,763.12 | £51,090.90 | £7,679.88 | 6.65 | £8,346.88 | 6.12 | £12,351.88 | 4.14 |
Southampton | £13,609.56 | £48,444.30 | £5,833.44 | 8.30 | £6,500.44 | 7.45 | £10,505.44 | 4.61 |
Brighton | £13,540.92 | £68,359.65 | £5,902.08 | 11.58 | £6,569.08 | 10.41 | £10,574.08 | 6.46 |
South West | ||||||||
Bristol | £15,898.80 | £54,551.10 | £3,544.20 | 15.39 | £4,211.20 | 12.95 | £8,216.20 | 6.64 |
Plymouth | £13,338.36 | £34,972.05 | £6,104.64 | 5.73 | £6,771.64 | 5.16 | £10,776.64 | 3.25 |
Bournemouth | £13,228.08 | £52,114.20 | £6,214.92 | 8.39 | £6,881.92 | 7.57 | £10,886.92 | 4.79 |
Wales | ||||||||
Swansea | £11,827.32 | £31,167.90 | £7,615.68 | 4.09 | £8,282.68 | 3.76 | £12,287.68 | 2.54 |
Cardiff | £14,011.68 | £42,948.15 | £5,431.32 | 7.91 | £6,098.32 | 7.04 | £10,103.32 | 4.25 |
Ireland | ||||||||
Belfast | £14,003.40 | £30,518.85 | £5,439.60 | 5.61 | £6,106.60 | 5.00 | £10,111.60 | 3.02 |
Medicine | Dentistry | |||||
Salary: £26,452 | Salary: £29,455 | |||||
City | Cost of Living (with Room in Flat Share) | 15% Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit | Remaining Salary After Cost of Living | Years Needed to Save for Deposit |
Scotland | ||||||
Glasgow | £16,384.56 | £30,248.40 | £10,067.44 | 3.00 | £13,070.44 | 2.31 |
Edinburgh | £14,967.72 | £47,349.90 | £11,484.28 | 4.12 | £14,487.28 | 3.27 |
Aberdeen | £13,272.84 | £30,176.25 | £13,179.16 | 2.29 | £16,182.16 | 1.86 |
North East | ||||||
Newcastle upon Tyne | £13,890.72 | £35,046.90 | £12,561.28 | 2.79 | £15,564.28 | 2.25 |
Yorkshire | ||||||
Leeds | £15,200.28 | £38,512.80 | £11,251.72 | 3.42 | £14,254.72 | 2.70 |
Huddersfield | £11,112.24 | £31,370.55 | £15,339.76 | 2.05 | £18,342.76 | 1.71 |
Bradford | £14,040.60 | £22,667.10 | £12,411.40 | 1.83 | £15,414.40 | 1.47 |
Sheffield | £15,202.56 | £33,861.90 | £11,249.44 | 3.01 | £14,252.44 | 2.38 |
North West | ||||||
Manchester | £15,761.88 | £35,299.95 | £10,690.12 | 3.30 | £13,693.12 | 2.58 |
Liverpool | £15,915.96 | £30,809.25 | £10,536.04 | 2.92 | £13,539.04 | 2.28 |
Midlands | ||||||
Nottingham | £14,000.64 | £36,825.45 | £12,451.36 | 2.96 | £15,454.36 | 2.38 |
Leicester | £14,334.48 | £41,039.55 | £12,117.52 | 3.39 | £15,120.52 | 2.71 |
Birmingham | £16,901.64 | £35,798.40 | £9,550.36 | 3.75 | £12,553.36 | 2.85 |
Coventry | £14,128.56 | £39,114.00 | £12,323.44 | 3.17 | £15,326.44 | 2.55 |
Norwich | £12,949.56 | £45,656.10 | £13,502.44 | 3.38 | £16,505.44 | 2.77 |
South East | ||||||
London | £19,639.68 | £107,280.15 | £6,812.32 | 15.75 | £9,815.32 | 10.93 |
Milton Keynes | £11,763.12 | £51,090.90 | £14,688.88 | 3.48 | £17,691.88 | 2.89 |
Southampton | £13,609.56 | £48,444.30 | £12,842.44 | 3.77 | £15,845.44 | 3.06 |
Brighton | £13,540.92 | £68,359.65 | £12,911.08 | 5.29 | £15,914.08 | 4.30 |
South West | ||||||
Bristol | £15,898.80 | £54,551.10 | £10,553.20 | 5.17 | £13,556.20 | 4.02 |
Plymouth | £13,338.36 | £34,972.05 | £13,113.64 | 2.67 | £16,116.64 | 2.17 |
Bournemouth | £13,228.08 | £52,114.20 | £13,223.92 | 3.94 | £16,226.92 | 3.21 |
Wales | ||||||
Swansea | £11,827.32 | £31,167.90 | £14,624.68 | 2.13 | £17,627.68 | 1.77 |
Cardiff | £14,011.68 | £42,948.15 | £12,440.32 | 3.45 | £15,443.32 | 2.78 |
Ireland | ||||||
Belfast | £14,003.40 | £30,518.85 | £12,448.60 | 2.45 | £15,451.60 | 1.98 |
2.6 Business & Finance
-
Marketing
-
Accounting and Finance
-
Business and Management Studies
Marketing | Accounting and Finance | Business and Management Studies | ||||||
Salary: £19,443 | Salary: £20,778 | Salary: £20,778 | ||||||
